Java Full-Stack Report October 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Archive
2022 | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
Release Radar
Bold rows show major updates, italic rows signal minor ones.
Java 19 is here! Git, Eclipse, VS Code, Quarkus, and Micronaut had major releases. And IntelliJ, Spring Boot, Helidon, and DropWizard had minor ones.
Category | Name | Version | Date | What’s New | Docs |
---|---|---|---|---|---|
Version Control | Git | 2.38 | Oct 2, 2022 | What’s new, Release Notes | Link |
Build Tool | Maven | 3.8.6 | Jun 6, 2022 | Link | Link |
Build Tool | Gradle | 7.5.1 | Aug 5, 2022 | Link | Link |
IDE | IntelliJ | 2022.2.3 | Oct 5, 2022 | 2022.2.3, 2022.2.2 | Link |
IDE | Eclipse | 2022-09 | Sep 14, 2022 | YouTube | Link |
IDE | NetBeans | 15 | Aug 31, 2022 | Link | Link |
IDE | VS Code | 1.72 | Oct 6, 2022 | 1.72, 1.71.2 | Link |
Java | Eclipse Temurin | 19 | Sep 20, 2022 | What’s new, Release Notes | Link |
Java | Eclipse Temurin | 17.0.4.1 | Aug 18, 2022 | Link | Link |
Java | Eclipse Temurin | 11.0.16.1 | Aug 18, 2022 | Link | Link |
Java | Eclipse Temurin | 8u341 | Jul 19, 2022 | Link | Link |
Framework | Spring Boot | 2.7.4 | Sep 22, 2022 | Link | Link |
Framework | Spring Boot | 2.6.12 | Sep 22, 2022 | Link | Link |
Framework | Spring Boot | 2.5.14 | May 19, 2022 | Link | Link |
Framework | Quarkus | 2.13.1 | Oct 6, 2022 | 2.13.1, 2.13.0, 2.12.3, 2.12.2,2.12.2 | Link |
Framework | Micronaut | 3.7.1 | Sep 28, 2022 | 3.7.1, 3.7.0, 3.6.3 | Link |
Framework | Micronaut | 3.5.5 | Sep 5, 2022 | Link | Link |
Framework | Helidon | 3.0.1 | Aug 16, 2022 | Link | Link |
Framework | Helidon | 2.5.3 | Sep 9, 2022 | Link | Link |
Framework | DropWizard | 2.1.2 | Sep 12, 2022 | Link | Link |
Framework | DropWizard | 2.0.33 | Sep 12, 2022 | 2.0.33 | Link |
comments powered by Disqus