Java Full-Stack Report January 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Release Radar
Bold rows signal updates in the last month.
Category | Name | Version | Date | Release Notes | Documentation |
---|---|---|---|---|---|
Build Tool | Maven | 3.8.4 | Nov 14, 2021 | Link | Link |
Build Tool | Gradle | 7.3.3 | Dec 22, 2021 | Link | Link |
Framework | Spring Boot | 2.6.2 | Dec 21, 2021 | Link | Link |
Framework | Spring Boot | 2.5.8 | Dec 21, 2021 | Link | Link |
Framework | Spring Boot | 2.4.13 | Nov 18, 2021 | Link | Link |
Framework | Quarkus | 2.6.1 | Dec 24, 2021 | Link | Link |
Framework | Quarkus | 2.5.4 | Dec 20, 2021 | Link | Link |
Framework | Quarkus | 2.4.2 | Nov 12, 2021 | Link | Link |
Framework | Micronaut | 3.2.3 | Nov 23, 2021 | Link | Link |
Framework | DropWizard | 2.0.28 | Dec 20, 2021 | Link | Link |
IDE | IntelliJ | 2021.3.1 | Dec 29, 2021 | 2021.3.1, 2021.3 | Link |
IDE | Eclipse | 2021-12 | Dec 8, 2021 | Notes, video | Link |
IDE | VS Code | 1.63.2 | Dec 15, 2021 | Link | Link |
comments powered by Disqus