Java Full-Stack Report June 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Archive
May 2022 | April 2022 | March 2022 | February 2022 | January 2022 |
Release Radar
It was a framework month for sure: Spring Boot, Quarkus, Micronaut, and IntelliJ had major releases in May 2022. All but Dropwizard also had minor releases, as did Git and IntelliJ.
Category | Name | Version | Date | Release Notes | Documentation |
---|---|---|---|---|---|
OpenJDK | Eclipse Temurin | 18.0.1 | Apr 19, 2022 | Link | Link |
OpenJDK | Eclipse Temurin | 17.0.3 | Apr 19, 2022 | Link | Link |
OpenJDK | Eclipse Temurin | 11.0.15 | Apr 19, 2022 | Link | Link |
OpenJDK | Eclipse Temurin | 8u332 | Apr 19, 2022 | Link | Link |
Build Tool | Maven | 3.8.5 | Mar 5, 2022 | Link | Link |
Build Tool | Gradle | 7.4.2 | Mar 31, 2022 | Link | Link |
Version Control | Git | 2.36.1 | May 5, 2022 | Link | Link |
Framework | Spring Boot | 2.7.0 | May 19, 2022 | Link | Link |
Framework | Spring Boot | 2.6.8 | May 19, 2022 | Link | Link |
Framework | Spring Boot | 2.5.13 (EOL) | May 19, 2022 | Link | Link |
Framework | Quarkus | 2.9.2 | May 25, 2022 | 2.9.2, 2.9.1, 2.9.0 | Link |
Framework | Quarkus | 2.8.3 | May 6, 2022 | Link | Link |
Framework | Micronaut | 3.5.0 | May 25, 2022 | 3.5.0 | Link |
Framework | Micronaut | 3.4.3 | Apr 29, 2022 | 3.4.3 | Link |
Framework | DropWizard | 2.1.0 | May 23, 2022 | Link | Link |
Framework | DropWizard | 2.0.29 | Apr 5, 2022 | Link | Link |
IDE | IntelliJ | 2022.1.1 | May 11, 2022 | Link | Link |
IDE | Eclipse | 2022-03 | Mar 16, 2022 | Link | Link |
IDE | VS Code | 1.67 | Mar 30, 202 | 1.67.2, 1.67.1, 1.67, | Link |
IDE | NetBeans | 13 | Mar 4, 2022 | Link | Link |
comments powered by Disqus