Java Full-Stack Report August 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Archive
2022 | Jul | Jun | May | Apr | Mar | Feb | Jan |
Release Radar
Bold rows show major updates, italic rows signal minor ones.
Java had Critical Patch Updates (CPU) in July. While Gradle, Quarkus, IntelliJ, and VS Code had major releases, Git, Spring Boot, Quarkus, and Micronaut had minor ones.
Category | Name & Download | Version | Date | Release Notes | Documentation | Articles |
---|---|---|---|---|---|---|
OpenJDK | Eclipse Temurin | 18.0.2 | Jul 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 17.0.4 | Jul 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 11.0.16 | Jul 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 8u341 | Jul 19, 2022 | Link | Link | |
Build Tool | Maven | 3.8.6 | Jun 6, 2022 | Link | Link | |
Build Tool | Gradle | 7.5 | Jul 14, 2022 | Link | Link | |
Version Control | Git | 2.37.1 | Jul 4, 2022 | Link | Link | |
Framework | Spring Boot | 2.7.2 | Jul 21, 2022 | Link | Link | |
Framework | Spring Boot | 2.6.10 | Jul 21, 2022 | Link | Link | |
Framework | Spring Boot | 2.5.14 (EOL) | May 19, 2022 | Link | Link | |
Framework | Quarkus | 2.11.1 | Jul 27, 2022 | 2.11.1 | Link | |
Framework | Quarkus | 2.10.4 | Jul 27, 2022 | 2.10.4, 2.10.3, 2.10.2 | Link | |
Framework | Micronaut | 3.5.4 | Jul 29, 2022 | 3.5.4, 3.5.3 | Link | |
Framework | Micronaut | 3.4.4 | May 16, 2022 | Link | Link | |
Framework | DropWizard | 2.1.1 | Jun 30, 2022 | Link | Link | |
Framework | DropWizard | 2.0.32 | Jun 30, 2022 | 2.0.32, 2.0.31, 2.0.30 | Link | |
IDE | IntelliJ | 2022.2 | Jul 26, 2022 | Link | Link | Blog |
IDE | Eclipse | 2022-06 | Jun 15, 2022 | Link | Link | What’s New |
IDE | NetBeans | 14 | Jun 9, 2022 | Link | Link | |
IDE | VS Code | 1.69.2 | Jul 18, 202 | 1.69.2, 1.69.1, 1.69 | Link | Article |
comments powered by Disqus