Java Full-Stack Report September 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Archive
2022 | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
Release Radar
Bold rows show major updates, italic rows signal minor ones.
Java 11, 17, and 18 had patches in August. While Quarkus, Micronaut, NetBeans, and VS Code had major releases, Gradle, Git, Spring Boot, Helidon, and IntelliJ had minor ones.
Category | Name | Version | Date | What’s New | Docs |
---|---|---|---|---|---|
Version Control | Git | 2.37.3 | Aug 30, 2022 | 2.37.3, 2.37.2 | Link |
Build Tool | Maven | 3.8.6 | Jun 6, 2022 | Link | Link |
Build Tool | Gradle | 7.5.1 | Aug 5, 2022 | Link | Link |
IDE | IntelliJ | 2022.2.1 | Aug 17, 2022 | Link | Link |
IDE | Eclipse | 2022-06 | Jun 15, 2022 | Link | Link |
IDE | NetBeans | 15 | Aug 31, 2022 | Link | Link |
IDE | VS Code | 1.71.1 | Sep 1, 2022 | 1.71.0, 1.70.2, 1.70.1, 1.70 | Link |
Java | Eclipse Temurin | 18.0.2.1 | Aug 18, 2022 | Link | Link |
Java | Eclipse Temurin | 17.0.4.1 | Aug 18, 2022 | Link | Link |
Java | Eclipse Temurin | 11.0.16.1 | Aug 18, 2022 | Link | Link |
Java | Eclipse Temurin | 8u341 | Jul 19, 2022 | Link | Link |
Framework | Spring Boot | 2.7.3 | Aug 18, 2022 | Link | Link |
Framework | Spring Boot | 2.6.11 | Aug 18, 2022 | Link | Link |
Framework | Spring Boot | 2.5.14 | May 19, 2022 | Link | Link |
Framework | Quarkus | 2.12.0 | Aug 31, 2022 | Link | Link |
Framework | Quarkus | 2.11.3 | Aug 24, 2022 | 2.11.3, 2.11.2 | Link |
Framework | Micronaut | 3.6.2 | Sep 4, 2022 | 3.6.2, 3.6.1, 3.6.0 | Link |
Framework | Micronaut | 3.5.5 | Sep 5, 2022 | Link | Link |
Framework | Helidon | 3.0.1 | Aug 16, 2022 | Link | Link |
Framework | DropWizard | 2.1.1 | Jun 30, 2022 | Link | Link |
Framework | DropWizard | 2.0.32 | Jun 30, 2022 | 2.0.32, 2.0.31, 2.0.30 | Link |
comments powered by Disqus