Java Full-Stack Report July 2022: Release Radar
What’s This?
Here are the current releases of essential tools & technologies for Java developers. I shamelessly stole the name of this category from GitHub because I’m an aspiring allegorist. 😌
Archive
2022 | Jun | May | Apr | Mar | Feb | Jan |
Release Radar
It was an IDE month: Eclipse, NetBeans, and VS Code had major releases in June 2022, as did Git and Quarkus. Maven, Spring Boot, Quarkus, Micronaut, DropWizard, and IntelliJ had minor ones.
Category | Name | Version | Date | Release Notes | Documentation | Articles |
---|---|---|---|---|---|---|
OpenJDK | Eclipse Temurin | 18.0.1 | Apr 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 17.0.3 | Apr 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 11.0.15 | Apr 19, 2022 | Link | Link | |
OpenJDK | Eclipse Temurin | 8u332 | Apr 19, 2022 | Link | Link | |
Build Tool | Maven | 3.8.6 | Jun 6, 2022 | Link | Link | |
Build Tool | Gradle | 7.4.2 | Mar 31, 2022 | Link | Link | |
Version Control | Git | 2.37.0 | Jun 27, 2022 | Link | Link | Blog |
Framework | Spring Boot | 2.7.1 | Jun 23, 2022 | Link | Link | |
Framework | Spring Boot | 2.6.9 | May 19, 2022 | Link | Link | |
Framework | Spring Boot | 2.5.13 (EOL) | May 19, 2022 | Link | Link | |
Framework | Quarkus | 2.10.1 | Jun 29, 2022 | 2.10.1, 2.10 | Link | |
Framework | Quarkus | 2.8.3 | May 6, 2022 | Link | Link | |
Framework | Micronaut | 3.5.2 | Jun 21, 2022 | 3.5.2, 3.5.1 | Link | |
Framework | Micronaut | 3.4.4 | May 16, 2022 | Link | Link | |
Framework | DropWizard | 2.1.1 | Jun 30, 2022 | Link | Link | |
Framework | DropWizard | 2.0.32 | Jun 30, 2022 | 2.0.32, 2.0.31, 2.0.30 | Link | |
IDE | IntelliJ | 2022.1.3 | Jun 21, 2022 | 2022.1.3, 2022.1.2 | Link | |
IDE | Eclipse | 2022-06 | Jun 15, 2022 | Link | Link | |
IDE | VS Code | 1.68 | Mar 30, 202 | 1.68.1, 1.68.0 | Link | DevClass |
IDE | NetBeans | 14 | Jun 9, 2022 | Link | Link |
comments powered by Disqus